Mid-Range Safaris Prices
 
															2 DAYS MID-RANGE SAFARI – TARANGIRE N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 2024 – Mar 31, 2024 | $1,370 Per person | $895 Per Person | $735 Per Person | $590 Per Person | 
| April 1, 2024 – May 31, 2024 | $1,360 Per Person | $865 Per Person | $715 Per Person | $580 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $1,370 Per Person | $875 Per Person | $725 Per Person | $590 Per Person | 
| April 1, 2025 – May 31, 2025 | $1,360 Per Person | $865 Per Person | $715 Per Person | $580 Per Person | 
 
															3 DAYS MID-RANGE SAFARI – TARANGIRE N/P | LAKE MANYARA N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 2024 – Mar 31, 2024 | $1940 Per person | $1,215 Per Person | $1,010 Per Person | $835 Per Person | 
| April 1, 2024 – May 31, 2024 | $1,930 Per Person | $1205 Per Person | $1,000 Per Person | $825 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $1,940 Per Person | $1,215 Per Person | $1,010 Per Person | $835 Per Person | 
| April 1, 2025 – May 31, 2025 | $1,935 Per Person | $1,205 Per Person | $1,000 Per Person | $825 Per Person | 
 
															4 DAYS MID-RANGE SAFARI – TARANGIRE N/P | SERENGETI N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 2024 – Mar 31, 2024 | $2,075 Per person | $1,730 Per Person | $1,515 Per Person | $1,360 Per Person | 
| April 1, 2024 – May 31, 2024 | $2,065 Per Person | $1,720 Per Person | $1,490 Per Person | $1,350 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $2,075 Per Person | $1,730 Per Person | $1,515 Per Person | $1,360 Per Person | 
| April 1, 2025 – May 31, 2025 | $2,065 Per Person | $1,720 Per Person | $1,490 Per Person | $1,350 Per Person | 
 
															5 DAYS MID-RANGE SAFARI – TARANGIRE N/P| SERENGETI N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 2024 – Mar 31, 2024 | $3,095 Per person | $2,150 Per Person | $1,945 Per Person | $1,715 Per Person | 
| April 1, 2024 – May 31, 2024 | $3,045 Per Person | $2,110 Per Person | $1,905 Per Person | $1,700 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $3,095 Per Person | $2,150 Per Person | $1,945 Per Person | $1,715 Per Person | 
| April 1, 2025 – May 31, 2025 | $3,045 Per Person | $2,110 Per Person | $1,905 Per Person | $1,700 Per Person | 
 
															6 DAYS MID-RANGE SAFARI – TARANGIRE N/P | SERENGETI N/P | LAKE MANYARA N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 20234- Mar 31, 2024 | $3,715 Per person | $2,560 Per Person | $2,310 Per Person | $2,045 Per Person | 
| April 1, 2024 – May 31, 2024 | $3,705 Per Person | $2,550 Per Person | $2,300 Per Person | $2,035 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $3,715 Per Person | $2,560 Per Person | $2,310 Per Person | $2,045 Per Person | 
| April 1, 2025 – May 31, 2025 | $3,705 Per Person | $2,550 Per Person | $2,300 Per Person | $2,035 Per Person | 
 
															7 DAYS MID-RANGE SAFARI – TARANGIRE N/P | LAKE NATRON| SERENGETI N/P | LAKE MANYARA N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 2024 – Mar 31, 2024 | $4,325 Per person | $3,045 Per Person | $2,775 Per Person | $2,380 Per Person | 
| April 1, 2024 – May 31, 2024 | $4,315 Per Person | $3,035 Per Person | $2,765 Per Person | $2,370 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $4,325 Per Person | $3,045 Per Person | $2,775 Per Person | $2,380 Per Person | 
| April 1, 2025 – May 31, 2025 | $4,315 Per Person | $3,035 Per Person | $2,765 Per Person | $2,370 Per Person | 
 
															7 DAYS MID-RANGE SAFARI – TARANGIRE N/P | SERENGETI N/P | LAKE MANYARA N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 2024 – Mar 31, 2024 | $4,325 Per person | $3,045 Per Person | $2,775 Per Person | $2,380 Per Person | 
| April 1, 2024 – May 31, 2024 | $4,315 Per Person | $3,035 Per Person | $2,765 Per Person | $2,370 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $4,325 Per Person | $3,045 Per Person | $2,775 Per Person | $2,380 Per Person | 
| April 1, 2025 – May 31, 2025 | $4,315 Per Person | $3,035 Per Person | $2,765 Per Person | $2,370 Per Person | 
 
															8 DAYS MID-RANGE SAFARI – TARANGIRE N/P | LAKE EYASI | SERENGETI N/P | LAKE MANYARA N/P & NGORONGORO CRATER
| Start dates | 1 Person | 2 Person | 3 Person | 4-6 Person | 
| Jan 1, 2024 – Mar 31, 2024 | $4,870 Per person | $3,480 Per Person | $3,175 Per Person | $2,705 Per Person | 
| April 1, 2024 – May 31, 2024 | $4,860 Per Person | $3,470 Per Person | $3,165 Per Person | $2,695 Per Person | 
| June 1, 2024 – Mar 31, 2025 | $4,870 Per Person | $3,480 Per Person | $3,175 Per Person | $2,705 Per Person | 
| April 1, 2025 – May 31, 2025 | $4,860 Per Person | $3,470 Per Person | $3,165 Per Person | $2,695 Per Person | 
